R&D personnel and R&D expenditure 2019 by sectors of performance |  |  |  |
Research and Development (R&D) in all sectors surveyed 2019: R&D personnel in headcounts and full-time equivalents by sectors of performance and occupation |  |  |  |
Research and Development (R&D) in headcounts and full-time equivalents 2019 by sector of performance, occupation and gender |  |  |  |
Research and experimental development (R&D) in all sectors of performance 2019: R&D personnel in full-time equivalents 2019 by regions and occupation |  |  |  |
R&D personnel in full-time equivalents 2009 to 2019 by sectors of performance |  |  |  |
Expenditures on research and experimental development (R&D) 2019 by sectors of performance and types of cost |  |  |  |
Expenditures on research and experimental development (R&D) 2019 in all sectors of performance by regions and types of cost |  |  |  |
Expenditures on research and experimental development (R&D) 2019 by sectors of performance and types of research |  |  |  |
Expenditures on research and experimental development (R&D) 2019 in all sectors of performance by regions and types of research |  |  |  |
Expenditures on research and experimental development (R&D) 2019 in all sectors of performance by regions (by regions of the main location/ by region of the R&D location(s)) |  |  |  |
Expenditures on research and experimental development (R&D) 2009 to 2019 by sectors of performance and sources of funds |  |  |  |
Research and development (R&D) in all sectors surveyed: Financing of expenditures on research and experimental development (R&D) 2019 by sectors of performance and sources of funds |  |  |  |
Financing of expenditures on research and experimental development (R&D) 2019 in all sectors of performance by regions and sources of funds |  |  |  |
Gross Regional Product (GRP), Gross domestic expenditure for R&D and regional
research intensities 2019 |  |  |  |
Regional research intensities in percentage of the GRP 2007-2019 |  |  |  |
Higher education sector |
---|
Higher education sector: R&D personnel in headcounts and full-time equivalents 2019 by fields of science and occupation |  |  |  |
Higher education sector: Expenditures on research and experimental development (R&D) 2019 by fields of science and types of cost |  |  |  |
Higher education sector: Expenditures on research and experimental development (R&D) 2019 by fields of science and types of research |  |  |  |
Higher education sector: Financing of expenditures on research and experimental development (R&D) 2019 by fields of science and sources of funds |  |  |  |
Universities (Part of the higher education sector) |
---|
Universities: R&D personnel in headcounts and full-time equivalents 2019 by fields of science and occupation |  |  |  |
Universities: R&D personnel 2019 by fields of science and occupation - Distribution of working time with splitted adminsitrative share in percent |  |  |  |
Universities: Researchers 2019 by fields of science, gender and age groups |  |  |  |
Universities: Expenditures on research and experimental development (R&D) 2019 by fields of science and types of cost |  |  |  |
Universities: Expenditures on research and experimental development (R&D) 2019 by fields of science and types of research |  |  |  |
Universities: Financing of expenditures on research and experimental development (R&D) 2019 by fields of science and sources of funds |  |  |  |
Government sector |
---|
Government sector: R&D personnel in headcounts and full-time equivalents 2019 by fields of science and occupation |  |  |  |
Government sector: R&D personnel in headcounts and full-time equivalents 2019 by legal entities and occupation |  |  |  |
Government sector: Expenditures on research and experimental development (R&D) 2019 by fields of science and types of cost |  |  |  |
Government sector: Expenditures on research and experimental development (R&D) 2019 by legal entities and types of cost |  |  |  |
Government sector: Expenditures on research and experimental development (R&D) 2019 by fields of science and types of research |  |  |  |
Government sector: Expenditures on research and experimental development (R&D) 2019 by legal entities and types of research |  |  |  |
Government sector: Financing of expenditures on research and experimental development (R&D) 2019 by fields of science and sources of funds |  |  |  |
Government sector: Financing of expenditures on research and experimental development (R&D) 2019 by legal entities and sources of funds |  |  |  |
Private non-profit sector |
---|
Private non-profit sector: R&D personnel in headcounts and full-time equivalents 2019 by fields of science and occupation |  |  |  |
Private non-profit sector: Expenditures on research and experimental development (R&D) 2019 by fields of science and types of cost |  |  |  |
Private non-profit sector: Expenditures on research and experimental development (R&D) 2019 by fields of science and types of research |  |  |  |
Private non-profit sector: Financing of expenditures on research and experimental development (R&D) 2019 by fields of science and sources of funds |  |  |  |
Business enterprise sector |
---|
Business enterprise sector: R&D personnel 2019 by industries, size classes and occupation |  |  |  |
Business enterprise sector: Researchers 2019 by industries, education and gender |  |  |  |
Business enterprise sector: R&D personnel and R&D expenditures 2019 by regions |  |  |  |
Business enterprise sector: Expenditures on research and experimental development (R&D) 2019 by industries, size classes and types of cost |  |  |  |
Business enterprise sector: Expenditures on research and experimental development (R&D) 2019 by industries and types of research |  |  |  |
Business enterprise sector: Financing of expenditures on research and experimental development (R&D) 2019 by industries and sources of funds |  |  |  |
Business enterprise sector: R&D personnel 2019 by industries, size classes, occupation and gender |  |  |  |
Business enterprise sector: R&D expenditures and R&D personnel in the ICT sector 2019 |  |  |  |
Business enterprise sector: Expenditures on research and experimental development (R&D) 2011-2019 by industries |  |  |  |
Business enterprise sector: R&D personnel 2011-2019 by industries |  |  |  |
Business enterprise sector: Expenditures on research and experimental development (R&D) 2019 by industries, size classes and socio-economic objectives |  |  |  |
Business enterprise sector: Expenditures for extramural R&D to domestic institutions and institutions abroad 2019 by industries |  |  |  |