| Month / Year | Inflation rate % | CPI 2010 | CPI 2005 | CPI 2000 | CPI 96 |
|---|
| Ø 11 1) | 3.3 | 103.3 | 113.1 | 125.0 | 131.6 |
|---|
| Dec 2011 1) | 3.2 | 104.3 | 114.2 | 126.3 | 132.9 |
|---|
| Nov 2011 | 3.6 | 104.1 | 114.0 | 126.1 | 132.6 |
|---|
| Okt 2011 | 3.4 | 104.0 | 113.9 | 125.9 | 132.5 |
|---|
| Sep 2011 | 3.6 | 103.9 | 113.8 | 125.8 | 132.4 |
|---|
| Aug 2011 | 3.5 | 103.5 | 113.3 | 125.3 | 131.9 |
|---|
| Jul 2011 | 3.5 | 103.3 | 113.1 | 125.1 | 131.6 |
|---|
| Jun 2011 | 3.3 | 103.5 | 113.3 | 125.3 | 131.9 |
|---|
| May 2011 | 3.3 | 103.5 | 113.3 | 125.3 | 131.9 |
|---|
| Apr 2011 | 3.3 | 103.4 | 113.2 | 125.2 | 131.7 |
|---|
| Mar 2011 | 3.1 | 102.9 | 112.7 | 124.6 | 131.1 |
|---|
| Feb 2011 | 3.0 | 101.7 | 111.4 | 123.2 | 129.6 |
|---|
| Jan 2011 | 2.4 | 101.0 | 110.6 | 122.3 | 128.7 |
|---|
| Ø 10 | 1.9 | . | 109.5 | 121.1 | 127.4 |
|---|
| Dec 2010 | 2.3 | . | 110.7 | 122.4 | 128.9 |
|---|
| Nov 2010 | 1.9 | . | 110.0 | 121.7 | 128.0 |
|---|
| Oct 2010 | 2.1 | . | 110.1 | 121.8 | 128.2 |
|---|
| Sep 2010 | 1.9 | . | 109.8 | 121.4 | 127.8 |
|---|
| Aug 2010 | 1.7 | . | 109.5 | 121.1 | 127.5 |
|---|
| Jul 2010 | 1.9 | . | 109.3 | 120.9 | 127.2 |
|---|
| Jun 2010 | 2.0 | . | 109.7 | 121.3 | 127.7 |
|---|
| May 2010 | 1.9 | . | 109.7 | 121.3 | 127.7 |
|---|
| Apr 2010 | 2.0 | . | 109.6 | 121.2 | 127.6 |
|---|
| Mar 2010 | 2.0 | . | 109.3 | 120.9 | 127.2 |
|---|
| Feb 2010 | 1.0 | . | 108.1 | 119.6 | 125.8 |
|---|
| Jan 2010 | 1.2 | . | 107.9 | 119.3 | 125.6 |
|---|
| Ø 09 | 0.5 | . | 107.5 | 118.9 | 125.2 |
|---|
| Dec 2009 | 1.0 | . | 108.2 | 119.7 | 125.9 |
|---|
| Nov 2009 | 0.7 | . | 108.0 | 119.4 | 125.7 |
|---|
| Oct 2009 | 0.2 | . | 107.8 | 119.2 | 125.5 |
|---|
| Sep 2009 | 0.1 | . | 107.8 | 119.2 | 125.5 |
|---|
| Aug 2009 | 0.3 | . | 107.7 | 119.1 | 125.4 |
|---|
| Jul 2009 | -0.3 | . | 107.3 | 118.7 | 124.9 |
|---|
| Jun 2009 | -0.1 | . | 107.6 | 119.0 | 125.2 |
|---|
| May 2009 | 0.3 | . | 107.7 | 119.1 | 125.4 |
|---|
| Apr 2009 | 0.7 | . | 107.4 | 118.8 | 125.0 |
|---|
| Mar 2009 | 0.8 | . | 107.2 | 118.6 | 124.8 |
|---|
| Feb 2009 | 1.3 | . | 107.0 | 118.3 | 124.5 |
|---|
| Jan 2009 | 1.2 | . | 106.6 | 117.9 | 124.1 |
|---|
| Ø 08 | 3.2 | . | 107.0 | 118.3 | 124.5 |
|---|
| Dec 2008 | 1.3 | . | 107.1 | 118.5 | 124.7 |
|---|
| Nov 2008 | 2.3 | . | 107.3 | 118.7 | 124.9 |
|---|
| Oct 2008 | 3.1 | . | 107.6 | 119.0 | 125.2 |
|---|
| Sep 2008 | 3.8 | . | 107.7 | 119.1 | 125.4 |
|---|
| Aug 2008 | 3.7 | . | 107.4 | 118.8 | 125.0 |
|---|
| Jul 2008 | 3.8 | . | 107.6 | 119.0 | 125.2 |
|---|
| Jun 2008 | 3.9 | . | 107.7 | 119.1 | 125.4 |
|---|
| May 2008 | 3.7 | . | 107.4 | 118.8 | 125.0 |
|---|
| Apr 2008 | 3.3 | . | 106.7 | 118.0 | 124.2 |
|---|
| Mar 2008 | 3.5 | . | 106.4 | 117.7 | 123.8 |
|---|
| Feb 2008 | 3.2 | . | 105.6 | 116.8 | 122.9 |
|---|
| Jan 2008 | 3.2 | . | 105.3 | 116.5 | 122.6 |
|---|
| Ø 07 | 2.2 | . | 103.7 | 114.6 | 120.6 |
|---|
| Dec 2007 | 3.6 | . | 105.7 | 116.9 | 123.0 |
|---|
| Nov 2007 | 3.1 | . | 104.9 | 116.0 | 122.1 |
|---|
| Oct 2007 | 2.8 | . | 104.4 | 115.5 | 121.5 |
|---|
| Sep 2007 | 2.1 | . | 103.8 | 114.8 | 120.8 |
|---|
| Aug 2007 | 1.7 | . | 103.6 | 114.6 | 120.6 |
|---|
| Jul 2007 | 2.1 | . | 103.7 | 114.7 | 120.7 |
|---|
| Jun 2007 | 2.0 | . | 103.7 | 114.7 | 120.7 |
|---|
| May 2007 | 2.0 | . | 103.6 | 114.6 | 120.6 |
|---|
| Apr 2007 | 1.8 | . | 103.3 | 114.2 | 120.2 |
|---|
| Mar 2007 | 1.8 | . | 102.8 | 113.7 | 119.7 |
|---|
| Feb 2007 | 1.6 | . | 102.3 | 113.1 | 119.1 |
|---|
| Jan 2007 | 1.6 | . | 102.0 | 112.8 | 118.7 |
|---|
| Ø 06 | 1.5 | . | 101.5 | 112.2 | 118.1 |
|---|
| Dec 2006 | 1.5 | . | 102.0 | 112.8 | 118.7 |
|---|
| Nov 2006 | 1.6 | . | 101.7 | 112.5 | 118.4 |
|---|
| Oct 2006 | 1.2 | . | 101.6 | 112.4 | 118.3 |
|---|
| Sep 2006 | 1.4 | . | 101.7 | 112.5 | 118.4 |
|---|
| Aug 2006 | 1.8 | . | 101.9 | 112.7 | 118.6 |
|---|
| Jul 2006 | 1.5 | . | 101.6 | 112.4 | 118.3 |
|---|
| Jun 2006 | 1.5 | . | 101.7 | 112.5 | 118.4 |
|---|
| May 2006 | 1.7 | . | 101.6 | 112.4 | 118.3 |
|---|
| Apr 2006 | 1.7 | . | 101.5 | 112.3 | 118.1 |
|---|
| Mar 2006 | 1.0 | . | 101.0 | 111.7 | 117.6 |
|---|
| Feb 2006 | 1.2 | . | 100.7 | 111.4 | 117.2 |
|---|
| Jan 2006 | 1.2 | . | 100.4 | 111.0 | 116.9 |
|---|
| Ø 05 | 2.3 | . | . | 110.6 | 116.4 |
|---|
| Dec 2005 | 1.6 | . | . | 111.3 | 117.1 |
|---|
| Nov 2005 | 1.6 | . | . | 110.9 | 116.7 |
|---|
| Oct 2005 | 2.0 | . | . | 111.1 | 116.9 |
|---|
| Sep 2005 | 2.4 | . | . | 111.1 | 116.9 |
|---|
| Aug 2005 | 2.0 | . | . | 110.7 | 116.5 |
|---|
| Jul 2005 | 2.2 | . | . | 110.5 | 116.2 |
|---|
| Jun 2005 | 2.3 | . | . | 110.8 | 116.6 |
|---|
| May 2005 | 2.3 | . | . | 110.4 | 116.1 |
|---|
| Apr 2005 | 2.6 | . | . | 110.2 | 115.9 |
|---|
| Mar 2005 | 2.9 | . | . | 110.5 | 116.2 |
|---|
| Feb 2005 | 2.8 | . | . | 110.0 | 115.7 |
|---|
| Jan 2005 | 2.9 | . | . | 109.7 | 115.4 |
|---|
| Ø 04 | 2.1 | . | . | 108.1 | 113.7 |
|---|
| Dec 2004 | 2.9 | . | . | 109.6 | 115.3 |
|---|
| Nov 2004 | 2.6 | . | . | 109.1 | 114.8 |
|---|
| Oct 2004 | 2.6 | . | . | 108.9 | 114.6 |
|---|
| Sep 2004 | 2.1 | . | . | 108.5 | 114.1 |
|---|
| Aug 2004 | 2.3 | . | . | 108.5 | 114.1 |
|---|
| Jul 2004 | 2.2 | . | . | 108.1 | 113.7 |
|---|
| Jun 2004 | 2.3 | . | . | 108.3 | 113.9 |
|---|
| May 2004 | 2.1 | . | . | 107.9 | 113.5 |
|---|
| Apr 2004 | 1.6 | . | . | 107.4 | 113.0 |
|---|
| Mar 2004 | 1.5 | . | . | 107.4 | 113.0 |
|---|
| Feb 2004 | 1.4 | . | . | 107.0 | 112.6 |
|---|
| Jan 2004 | 1.1 | . | . | 106.6 | 112.1 |
|---|
| Ø 03 | 1.3 | . | . | 105.9 | 111.4 |
|---|
| Dec 2003 | 1.3 | . | . | 106.5 | 112.0 |
|---|
| Nov 2003 | 1.3 | . | . | 106.3 | 111.8 |
|---|
| Oct 2003 | 1.0 | . | . | 106.1 | 111.6 |
|---|
| Sep 2003 | 1.4 | . | . | 106.3 | 111.8 |
|---|
| Aug 2003 | 1.2 | . | . | 106.1 | 111.6 |
|---|
| Jul 2003 | 1.1 | . | . | 105.8 | 111.3 |
|---|
| Jun 2003 | 1.1 | . | . | 105.9 | 111.4 |
|---|
| May 2003 | 1.1 | . | . | 105.7 | 111.2 |
|---|
| Apr 2003 | 1.3 | . | . | 105.7 | 111.2 |
|---|
| Mar 2003 | 1.8 | . | . | 105.8 | 111.3 |
|---|
| Feb 2003 | 1.7 | . | . | 105.5 | 111.0 |
|---|
| Jan 2003 | 1.7 | . | . | 105.4 | 110.9 |
|---|
| Ø 02 | 1.8 | . | . | 104.5 | 109.9 |
|---|
| Dec 2002 | 1.8 | . | . | 105.2 | 110.7 |
|---|
| Nov 2002 | 1.7 | . | . | 104.9 | 110.4 |
|---|
| Oct 2002 | 1.7 | . | . | 105.0 | 110.5 |
|---|
| Sep 2002 | 1.6 | . | . | 104.8 | 110.2 |
|---|
| Aug 2002 | 1.9 | . | . | 104.8 | 110.2 |
|---|
| Jul 2002 | 1.6 | . | . | 104.6 | 110.0 |
|---|
| Jun 2002 | 1.7 | . | . | 104.7 | 110.1 |
|---|
| May 2002 | 1.9 | . | . | 104.6 | 110.0 |
|---|
| Apr 2002 | 1.8 | . | . | 104.3 | 109.7 |
|---|
| Mar 2002 | 1.9 | . | . | 103.9 | 109.3 |
|---|
| Feb 2002 | 1.9 | . | . | 103.7 | 109.1 |
|---|
| Jan 2002 | 2.1 | . | . | 103.6 | 109.0 |
|---|
| Ø 01 | 2.7 | . | . | 102.7 | 108.0 |
|---|
| Dec 2001 | 1.9 | . | . | 103.3 | 108.7 |
|---|
| Nov 2001 | 2.1 | . | . | 103.1 | 108.5 |
|---|
| Oct 2001 | 2.5 | . | . | 103.2 | 108.6 |
|---|
| Sep 2001 | 2.6 | . | . | 103.1 | 108.5 |
|---|
| Aug 2001 | 2.5 | . | . | 102.8 | 108.1 |
|---|
| Jul 2001 | 2.8 | . | . | 103.0 | 108.4 |
|---|
| Jun 2001 | 2.8 | . | . | 102.9 | 108.3 |
|---|
| May 2001 | 3.4 | . | . | 102.7 | 108.0 |
|---|
| Apr 2001 | 3.0 | . | . | 102.5 | 107.8 |
|---|
| Mar 2001 | 2.7 | . | . | 102.0 | 107.3 |
|---|
| Feb 2001 | 2.6 | . | . | 101.8 | 107.1 |
|---|
| Jan 2001 | 3.0 | . | . | 101.5 | 106.8 |
|---|
| Ø 00 | 2.3 | . | . | . | 105.2 |
|---|
| Dec 2000 | 2.6 | . | . | . | 106.6 |
|---|
| Nov 2000 | 3.1 | . | . | . | 106.4 |
|---|
| Oct 2000 | 2.8 | . | . | . | 106.0 |
|---|
| Sep 2000 | 3.0 | . | . | . | 105.8 |
|---|
| Aug 2000 | 2.7 | . | . | . | 105.5 |
|---|
| Jul 2000 | 2.8 | . | . | . | 105.5 |
|---|
| Jun 2000 | 2.7 | . | . | . | 105.4 |
|---|
| May 2000 | 1.8 | . | . | . | 104.6 |
|---|
| Apr 2000 | 1.9 | . | . | . | 104.5 |
|---|
| Mar 2000 | 1.9 | . | . | . | 104.6 |
|---|
| Feb 2000 | 1.7 | . | . | . | 104.3 |
|---|
| Jan 2000 | 1.2 | . | . | . | 103.6 |
|---|
| Ø 99 | 0.6 | . | . | . | 102.8 |
|---|
| Dec 1999 | 1.4 | . | . | . | 103.9 |
|---|
| Nov 1999 | 0.8 | . | . | . | 103.2 |
|---|
| Oct 1999 | 0.8 | . | . | . | 103.1 |
|---|
| Sep 1999 | 0.5 | . | . | . | 102.7 |
|---|
| Aug 1999 | 0.5 | . | . | . | 102.7 |
|---|
| Jul 1999 | 0.4 | . | . | . | 102.6 |
|---|
| Jun 1999 | 0.4 | . | . | . | 102.6 |
|---|
| May 1999 | 0.5 | . | . | . | 102.8 |
|---|
| Apr 1999 | 0.2 | . | . | . | 102.6 |
|---|
| Mar 1999 | 0.4 | . | . | . | 102.6 |
|---|
| Feb 1999 | 0.5 | . | . | . | 102.6 |
|---|
| Jan 1999 | 0.5 | . | . | . | 102.4 |
|---|
| Ø 98 | 0.9 | . | . | . | 102.2 |
|---|
| Dec 1998 | 0.7 | . | . | . | 102.5 |
|---|
| Nov 1998 | 0.8 | . | . | . | 102.4 |
|---|
| Oct 1998 | 0.7 | . | . | . | 102.3 |
|---|
| Sep 1998 | 0.9 | . | . | . | 102.2 |
|---|
| Aug 1998 | 0.9 | . | . | . | 102.2 |
|---|
| Jul 1998 | 0.9 | . | . | . | 102.2 |
|---|
| Jun 1998 | 0.9 | . | . | . | 102.2 |
|---|
| May 1998 | 1.0 | . | . | . | 102.3 |
|---|
| Apr 1998 | 1.2 | . | . | . | 102.4 |
|---|
| Mar 1998 | 1.0 | . | . | . | 102.2 |
|---|
| Feb 1998 | 1.0 | . | . | . | 102.1 |
|---|
| Jan 1998 | 1.2 | . | . | . | 101.9 |
|---|
|
© STATISTICS AUSTRIA, last changed: 16 January 2012