| Jahr | General gvt. | Central gvt. | State gvt: (without Vienna) | Local gvt. (incl. Vienna) | Social security funds | General gvt. | Central gvt. | State gvt. (without Vienna) | Local gvt. (incl. Vienna) | Social security funds |
|---|
| in million € | as percentage of Gross Domestic Product (GDP) |
|---|
| 1995 | 119 208 | 101 710 | 5 502 | 11 556 | 440 | 68.2 | 58.2 | 3.1 | 6.6 | 0.3 |
|---|
| 1996 | 123 024 | 104 966 | 5 584 | 11 956 | 518 | 68.1 | 58.1 | 3.1 | 6.6 | 0.3 |
|---|
| 1997 | 118 179 | 106 688 | 4 274 | 6 811 | 406 | 64.1 | 57.9 | 2.3 | 3.7 | 0.2 |
|---|
| 1998 | 123 641 | 112 425 | 4 235 | 6 581 | 400 | 64.4 | 58.6 | 2.2 | 3.4 | 0.2 |
|---|
| 1999 | 133 146 | 121 936 | 4 366 | 6 298 | 546 | 66.8 | 61.2 | 2.2 | 3.2 | 0.3 |
|---|
| 2000 | 137 995 | 126 723 | 4 753 | 5 638 | 880 | 66.2 | 60.8 | 2.3 | 2.7 | 0.4 |
|---|
| 2001 | 143 114 | 129 754 | 7 022 | 5 309 | 1 029 | 66.8 | 60.6 | 3.3 | 2.5 | 0.5 |
|---|
| 2002 | 146 020 | 134 266 | 5 262 | 5 212 | 1 280 | 66.2 | 60.9 | 2.4 | 2.4 | 0.6 |
|---|
| 2003 | 146 859 | 135 782 | 5 263 | 4 706 | 1 109 | 65.3 | 60.3 | 2.3 | 2.1 | 0.5 |
|---|
| 2004 | 151 870 | 139 614 | 5 988 | 4 866 | 1 402 | 64.7 | 59.5 | 2.6 | 2.1 | 0.6 |
|---|
| 2005 | 157 429 | 143 381 | 7 321 | 4 959 | 1 767 | 64.2 | 58.5 | 3.0 | 2.0 | 0.7 |
|---|
| 2006 | 161 393 | 146 146 | 8 483 | 4 903 | 1 861 | 62.3 | 56.4 | 3.3 | 1.9 | 0.7 |
|---|
| 2007 | 165 024 | 149 242 | 9 395 | 5 035 | 1 352 | 60.2 | 54.5 | 3.4 | 1.8 | 0.5 |
|---|
| 2008 | 180 475 | 162 782 | 10 621 | 5 356 | 1 716 | 63.8 | 57.6 | 3.8 | 1.9 | 0.6 |
|---|
| 2009 | 191 069 | 168 974 | 13 379 | 6 162 | 2 554 | 69.5 | 61.5 | 4.9 | 2.2 | 0.9 |
|---|
| 2010 | 205 741 | 179 302 | 16 529 | 7 959 | 1 951 | 71.9 | 62.6 | 5.8 | 2.8 | 0.7 |
|---|
| 2011 | 217 399 | 189 378 | 17 571 | 8 677 | 1 772 | 72.2 | 62.9 | 5.8 | 2.9 | 0.6 |
|---|
|
© STATISTICS AUSTRIA, last changed: 29 March 2012