| Year | Burgen- land | Carinthia | Lower Austria | Upper Austria | Salzburg | Styria | Tyrol | Vorarl- berg | Vienna | Austria |
|---|
| 1946 | 17 393 | 34 674 | 82 816 | 70 172 | 14 738 | 32 960 | 8 869 | 3 176 | 9 561 | 274 359 |
|---|
| 1950 | 20 937 | 32 060 | 93 010 | 67 444 | 14 412 | 33 357 | 11 145 | 2 832 | 7 828 | 283 025 |
|---|
| 1955 | 19 212 | 27 054 | 83 076 | 51 747 | 11 695 | 28 333 | 9 540 | 2 387 | 2 570 | 235 614 |
|---|
| 1960 | 11 856 | 19 700 | 47 287 | 30 215 | 8 774 | 21 586 | 7 540 | 1 802 | 1 481 | 150 241 |
|---|
| 1965 | 6 341 | 13 276 | 22 647 | 15 002 | 6 011 | 13 401 | 5 496 | 1 294 | 1 288 | 84 756 |
|---|
| 1970 | 2 985 | 8 290 | 10 689 | 7 693 | 4 322 | 7 145 | 3 922 | 1 091 | 1 210 | 47 347 |
|---|
| 1975 | 2 076 | 5 866 | 9 029 | 6 704 | 3 999 | 6 191 | 4 369 | 1 342 | 1 345 | 40 921 |
|---|
| 1980 | 2 017 | 4 612 | 9 298 | 7 018 | 3 840 | 6 614 | 4 068 | 1 255 | 1 684 | 40 406 |
|---|
| 1985 | 1 890 | 4 855 | 11 061 | 8 201 | 4 309 | 7 069 | 4 382 | 1 676 | 1 415 | 44 858 |
|---|
| 1990 | 2 121 | 4 996 | 11 359 | 9 941 | 4 689 | 8 257 | 4 709 | 2 037 | 1 161 | 49 270 |
|---|
| 1995 | 3 162 | 6 959 | 18 075 | 14 649 | 6 409 | 12 230 | 6 972 | 2 788 | 1 247 | 72 491 |
|---|
| 1996 | 3 081 | 7 041 | 17 232 | 15 106 | 7 227 | 12 441 | 7 325 | 2 508 | 1 273 | 73 234 |
|---|
| 1997 | 3 940 | 7 426 | 16 763 | 14 312 | 7 439 | 12 297 | 8 017 | 2 707 | 1 269 | 74 170 |
|---|
| 1998 | 3 427 | 7 710 | 17 728 | 15 136 | 7 087 | 12 911 | 7 328 | 2 948 | 1 072 | 75 347 |
|---|
| 1999 | 3 309 | 8 634 | 20 288 | 15 842 | 7 624 | 13 543 | 8 291 | 2 773 | 1 262 | 81 566 |
|---|
| 2003 | 2 068 | 11 091 | 19 263 | 18 309 | 7 734 | 16 504 | 9 832 | 2 166 | 105 | 87 072 |
|---|
|
© STATISTICS AUSTRIA, last changed: 22 February 2010