
| Cultural sector | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
| number, ±% previous year |
|---|
| Visits to the Federal Theatres, 1 0001) 2) | 1 288 | -2.1 | 1 351 | +4.9 | 1 336 | -1.1 | 1 290 | -3.5 | 1 315 | +1.9 | 1 304 | -0.8 |
|---|
| Visits to the large Vienna private theatres and musical theatres, 1 0001) | 1 209 | -7.9 | 1 304 | +7,8 | 1 232 | -5.5 | 1 066 | -13.5 | 1 078 | +1,2 | 1 183 | +9,7 |
|---|
| Visits to provincial and municipal theatres, 1 0001) | 1 119 | -1.2 | 1 157 | +3.4 | 1 114 | -3.7 | 1 113 | -0.1 | 1 119 | +0.5 | 1 093 | -2.3 |
|---|
| Admissions to federal museums, 1 0003) | 3 624 | +21.1 | 3 574 | -1.4 | 3 453 | -3.4 | 3 719 | +7.7 | 3 791 | +1.9 | 4 290 | +13,2 |
|---|
| Admissions to provincial museums, 1 0004) | 1 600 | +22.7 | 1 714 | +7.1 | 1 715 | +0.1 | 1 970 | +14.9 | 2 090 | +6.1 | … | … |
|---|
| Borrowers (users) at public libraries, 1 000 | 1 101 | +2.0 | 1 125 | +2.1 | 1 098 | -2.4 | 1 125 | +2.5 | 1 138 | +1.1 | 1 104 | -2.9 |
|---|
| Loans at public libraries, mill. | 18.0 | 5.5 | 19.7 | 9.9 | 20.0 | 1.2 | 19.7 | -1.5 | 20.0 | +1.4 | 20.3 | +1.9 |
|---|
| Newspapers (number of titles)5) | 255 | +4.1 | 260 | +2.0 | 258 | -0.7 | 297 | +15.1 | 286 | -3.7 | 238 | -16.8 |
|---|
| of which daily newspapers6) | 31 | 0.0 | 32 | +3.2 | 32 | 0.0 | 34 | +6.3 | 32 | -5.9 | 31 | -3.1 |
|---|
| Reach of daily newspapers, 1 000 | 5 019 | +0.8 | 5 020 | 0.0 | 5 080 | +1.2 | 5 033 | -0.9 | 4 887 | -2.9 | 5 117 | +4.7 |
|---|
| Radio licenses, 1 000 | 2 970 | +2.5 | 3 051 | +2.7 | 3 238 | +6.1 | 3 212 | -0.8 | 3 274 | +1.9 | 3 338 | +1.9 |
|---|
| Television licenses, 1 000 | 2 942 | +2.4 | 3 009 | +2.3 | 3 075 | +2.2 | 3 131 | +1.8 | 3 172 | +1.3 | 3 218 | +1.4 |
|---|
| Cinema visits, mill. | 17.7 | -8.3 | 19.4 | 9.4 | 15.7 | -18.9 | 17.3 | 9.9 | 15.7 | -9.2 | 15.6 | -0.4 |
|---|
|
© STATISTICS AUSTRIA, last changed: 15 January 2010