| Educational institution | 2008/09 | 2009/10 | 2010/11 |
|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female |
|---|
| Total1) | 292 145 | 135 345 | 156 800 | 332 624 | 154 270 | 178 354 | 350 247 | 161 531 | 188 716 |
|---|
| Public universities | 240 324 | 111 615 | 128 709 | 273 542 | 127 514 | 146 028 | 284 085 | 132 447 | 151 638 |
|---|
| regular students | 223 562 | 103 180 | 120 382 | 255 561 | 118 327 | 137 234 | 265 030 | 122 809 | 142 221 |
|---|
| irregular students | 16 762 | 8 435 | 8 327 | 17 981 | 9 187 | 8 794 | 19 055 | 9 638 | 9 417 |
|---|
| Privat universities | 5014 | 2269 | 2745 | 5 829 | 2 566 | 3 263 | 6 301 | 2 541 | 3 760 |
|---|
| Fachhochschule | 33 615 | 18 215 | 15 400 | 36 914 | 19 973 | 16 941 | 38 459 | 20 691 | 17 768 |
|---|
| Universities of education | 11 905 | 2 395 | 9 510 | 15 691 | 3 426 | 12 265 | 20 582 | 4 653 | 15 929 |
|---|
| Schools of theology | 138 | 112 | 26 | 192 | 141 | 51 | 238 | 174 | 64 |
|---|
| Other university-level-programmes | 3 858 | 1 991 | 1 867 | 3 989 | 2 159 | 1 830 | 4 985 | 2 900 | 2 085 |
|---|
|
© STATISTICS AUSTRIA, last changed: 01 September 2011