| in Terajoule (1012 Joule) | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
| Production | 1 153 017 | 1 125 712 | 1 150 758 | 1 160 301 | 1 140 706 | 1 158 694 | 1 188 996 | 1 179 948 | 1 221 627 | 1 251 336 |
|---|
| Imports | 934 555 | 935 381 | 989 993 | 1 039 724 | 1 137 589 | 1 183 923 | 1 248 736 | 1 295 035 | 1 249 698 | 1 244 895 |
|---|
| Supply = Use | 2 087 571 | 2 061 094 | 2 140 751 | 2 200 025 | 2 278 294 | 2 342 617 | 2 437 733 | 2 474 983 | 2 471 325 | 2 496 231 |
|---|
| Exports | 200 568 | 207 354 | 234 718 | 252 425 | 285 383 | 319 819 | 325 283 | 335 923 | 376 544 | 342 927 |
|---|
| Stock changes | -15 548 | -8 995 | -42 181 | -239 | 11 831 | 6 611 | 2 925 | 33 896 | 12 442 | 33 665 |
|---|
| Losses | 15 832 | 16 050 | 16 282 | 16 558 | 18 010 | 19 194 | 20 834 | 20 953 | 23 520 | 20 380 |
|---|
| Non energy use | 104 854 | 108 257 | 112 715 | 110 081 | 110 401 | 112 621 | 116 729 | 127 333 | 121 762 | 114 356 |
|---|
| Consumption of households | 386 579 | 382 520 | 400 582 | 397 023 | 408 631 | 402 364 | 430 893 | 413 117 | 391 029 | 393 877 |
|---|
| Intermediate Use | 1 395 287 | 1 355 908 | 1 418 636 | 1 424 177 | 1 444 039 | 1 482 009 | 1 541 068 | 1 543 761 | 1 546 028 | 1 591 025 |
|---|
|
|---|
| 1 | Agriculture, Forestry | 24 496 | 23 895 | 24 748 | 24 075 | 25 010 | 25 109 | 25 204 | 24 407 | 24 718 | 25 059 |
|---|
| 10 | Mining of coal and lignite; extraction of peat | 283 | 291 | 301 | 376 | 477 | 426 | 415 | 480 | 491 | 513 |
|---|
| 11 | Extraction of crude petroleum and natural gas; | 7 369 | 6 309 | 6 371 | 7 902 | 6 668 | 8 705 | 10 011 | 9 119 | 9 991 | 9 958 |
|---|
| 12 | Mining of uranium and thorium ores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 13, 14 | Mining of metal ores, Other mining and quarrying | 5 953 | 6 809 | 7 251 | 7 830 | 7 692 | 7 627 | 7 078 | 9 169 | 9 204 | 9 066 |
|---|
| 15 | Manufacture of food products and beverages | 20 368 | 21 716 | 21 998 | 26 013 | 22 377 | 21 391 | 24 148 | 26 493 | 26 136 | 25 117 |
|---|
| 16 | Manufacture of tobacco products | 189 | 185 | 196 | 238 | 271 | 268 | 265 | 234 | 207 | 207 |
|---|
| 17 | Manufacture of textiles | 5 333 | 5 102 | 5 586 | 4 805 | 4 274 | 4 023 | 4 123 | 3 894 | 3 931 | 3 712 |
|---|
| 18 | Manufacture of wearing apparel; dressing and dyeing of fur | 340 | 400 | 377 | 357 | 394 | 344 | 507 | 494 | 405 | 407 |
|---|
| 19 | Tanning and dressing of leather; manufacture of luggage, handbags, saddlery, harness and footwear | 714 | 716 | 703 | 682 | 663 | 647 | 637 | 707 | 676 | 573 |
|---|
| 20 | Manufacture of wood and of products of wood and cork, except furniture; | 16 839 | 15 291 | 15 934 | 15 933 | 17 000 | 16 918 | 23 709 | 26 657 | 34 329 | 30 294 |
|---|
| 21 | Manufacture of pulp, paper and paper products | 85 991 | 84 098 | 84 233 | 80 654 | 83 901 | 89 226 | 88 142 | 85 220 | 85 789 | 86 880 |
|---|
| 22 | Publishing, printing and reproduction of recorded media | 2 019 | 1 783 | 2 090 | 1 997 | 2 296 | 2 323 | 2 777 | 3 120 | 2 520 | 2 482 |
|---|
| 23 | Manufacture of coke, refined petroleum products, nuclear fuels | 519 161 | 484 016 | 505 772 | 512 980 | 495 813 | 491 823 | 509 401 | 505 268 | 509 325 | 519 754 |
|---|
| 24 | Manufacture of chemicals and chemical products | 37 064 | 38 726 | 38 211 | 39 929 | 42 470 | 43 251 | 46 019 | 44 018 | 42 419 | 43 411 |
|---|
| 25 | Manufacture of rubber and plastic products | 4 110 | 4 463 | 4 728 | 4 471 | 4 853 | 5 210 | 5 388 | 5 805 | 6 459 | 6 408 |
|---|
| 26 | Manufacture of other non-metallic mineral products | 33 601 | 35 073 | 34 879 | 36 827 | 35 704 | 36 837 | 40 198 | 42 312 | 45 933 | 48 465 |
|---|
| 27 | Manufacture of basic metals | 79 256 | 84 302 | 81 430 | 86 598 | 86 446 | 92 700 | 94 820 | 99 380 | 102 131 | 103 720 |
|---|
| 28 | Manufacture of fabricated metal products, except machinery and equipment | 6 355 | 6 757 | 7 674 | 7 630 | 7 242 | 7 632 | 8 935 | 10 436 | 11 121 | 11 752 |
|---|
| 29 | Manufacture of machinery and equipment n.e.c. | 5 139 | 5 476 | 5 613 | 5 470 | 6 271 | 6 532 | 8 427 | 8 247 | 9 156 | 9 636 |
|---|
| 30 | Manufacture of office machinery and computers | 14 | 14 | 16 | 19 | 45 | 36 | 49 | 60 | 64 | 40 |
|---|
| 31 | Manufacture of electrical machinery and apparatus n.e.c. | 2 712 | 2 857 | 2 780 | 2 673 | 2 599 | 2 849 | 2 933 | 4 017 | 5 339 | 5 657 |
|---|
| 32 | Manufacture of radio, television and communication equipment and apparatus | 2 587 | 3 194 | 3 378 | 2 983 | 2 783 | 3 027 | 3 016 | 3 168 | 2 632 | 2 618 |
|---|
| 33 | Manufacture of medical, precision and optical instruments, watches and clocks | 397 | 405 | 440 | 443 | 489 | 521 | 752 | 970 | 929 | 878 |
|---|
| 34 | Manufacture of motor vehicles, trailers and semi-trailers | 4 216 | 4 922 | 4 877 | 4 473 | 5 032 | 6 303 | 6 792 | 6 779 | 5 815 | 5 236 |
|---|
| 35 | Manufacture of other transport equipment | 536 | 527 | 528 | 475 | 607 | 1 151 | 945 | 1 060 | 1 009 | 883 |
|---|
| 36 | Manufacture of furniture; manufacturing n.e.c. | 2 968 | 3 067 | 3 450 | 3 067 | 2 998 | 2 808 | 3 403 | 4 707 | 4 529 | 4 221 |
|---|
| 37 | Recycling | 38 | 145 | 158 | 220 | 308 | 382 | 492 | 780 | 1 386 | 1 916 |
|---|
| 40 | Electricity, gas, steam and hot water supply | 305 292 | 305 876 | 317 151 | 316 226 | 328 856 | 343 160 | 364 052 | 357 532 | 352 282 | 365 758 |
|---|
| 41 | Collection, purification and distribution of water | 446 | 484 | 522 | 542 | 657 | 524 | 498 | 420 | 403 | 529 |
|---|
| 45 | Construction | 13 927 | 15 938 | 15 838 | 15 574 | 16 719 | 17 851 | 25 062 | 34 844 | 36 868 | 40 489 |
|---|
| 50 | Sale, maintenance and repair of motor vehicles and motorcycles; retail sale services of automotive fuel | 3 932 | 2 583 | 3 705 | 3 341 | 3 770 | 3 449 | 2 956 | 2 542 | 2 259 | 3 171 |
|---|
| 51 | Wholesale trade and commission trade, except of motor vehicles and motorcycles | 8 864 | 6 398 | 8 527 | 7 853 | 8 819 | 7 985 | 7 059 | 6 056 | 5 530 | 7 551 |
|---|
| 52 | Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods | 11 426 | 9 230 | 11 715 | 10 728 | 11 842 | 10 823 | 9 724 | 8 269 | 7 603 | 10 288 |
|---|
| 55 | Hotels and restaurants | 17 116 | 14 371 | 19 148 | 18 837 | 21 039 | 20 396 | 18 518 | 17 217 | 15 013 | 8 129 |
|---|
| 60 | Land transport; transport via pipelines | 57 070 | 56 324 | 63 506 | 63 371 | 68 121 | 70 245 | 72 299 | 73 596 | 73 868 | 77 254 |
|---|
| 61 | Water transport | 488 | 419 | 584 | 613 | 546 | 1 050 | 1 100 | 887 | 703 | 661 |
|---|
| 62 | Air transport | 32 779 | 35 349 | 33 071 | 33 007 | 33 038 | 38 606 | 39 834 | 40 516 | 35 650 | 34 198 |
|---|
| 63 | Supporting and auxiliary transport activities; activities of travel agencies | 2 413 | 1 920 | 2 522 | 2 459 | 3 163 | 3 067 | 2 750 | 2 441 | 2 275 | 2 813 |
|---|
| 64 | Post and telecommunications | 4 314 | 3 972 | 4 507 | 3 963 | 4 425 | 4 491 | 4 142 | 3 841 | 3 815 | 4 768 |
|---|
| 65 | Financial intermediation, except insurance and pension funding | 4 701 | 3 505 | 5 063 | 4 025 | 4 854 | 4 689 | 4 102 | 3 701 | 3 346 | 4 224 |
|---|
| 66 | Insurance and pension funding, except compulsory social security | 450 | 386 | 455 | 367 | 424 | 444 | 403 | 356 | 337 | 410 |
|---|
| 67 | Activities auxiliary to financial intermediation | 200 | 172 | 236 | 187 | 254 | 257 | 229 | 197 | 185 | 241 |
|---|
| 70 | Real estate activities | 5 136 | 4 284 | 5 353 | 5 286 | 5 891 | 5 791 | 5 485 | 4 547 | 4 329 | 5 749 |
|---|
| 71 | Renting of machinery and equipment without operator and of personal and household goods | 1 020 | 801 | 1 036 | 945 | 906 | 920 | 809 | 714 | 691 | 947 |
|---|
| 72 | Computer and related activities | 965 | 556 | 734 | 717 | 748 | 793 | 746 | 657 | 635 | 785 |
|---|
| 73 | Research and development | 223 | 182 | 262 | 233 | 320 | 360 | 326 | 274 | 245 | 307 |
|---|
| 74 | Other business activities | 3 865 | 3 642 | 4 868 | 4 594 | 4 681 | 5 024 | 4 596 | 4 095 | 3 845 | 4 606 |
|---|
| 75 | Public administration and defence; compulsory social security | 9 580 | 8 920 | 9 159 | 8 691 | 9 697 | 9 917 | 9 056 | 8 381 | 7 997 | 8 885 |
|---|
| 80 | Education | 10 082 | 9 917 | 10 641 | 9 834 | 11 371 | 11 920 | 10 579 | 9 975 | 9 454 | 10 811 |
|---|
| 85 | Health and social work | 15 715 | 16 079 | 20 715 | 18 970 | 22 708 | 24 765 | 22 116 | 18 370 | 16 338 | 19 958 |
|---|
| 90 | Sewage and refuse disposal, sanitation and similar activities | 6 072 | 5 072 | 3 242 | 2 625 | 3 039 | 3 550 | 3 626 | 6 782 | 6 296 | 7 838 |
|---|
| 91 | Activities of membership organisation n.e.c. | 4 188 | 3 216 | 4 260 | 3 981 | 4 771 | 4 563 | 4 040 | 3 388 | 2 993 | 3 926 |
|---|
| 92 | Recreational, cultural and sporting activities | 5 081 | 4 321 | 5 962 | 6 076 | 6 320 | 6 996 | 6 350 | 5 461 | 5 056 | 6 143 |
|---|
| 93 | Other service activities | 1 894 | 1 454 | 2 133 | 2 010 | 2 378 | 2 307 | 2 027 | 1 700 | 1 370 | 1 722 |
|---|
|
© STATISTICS AUSTRIA, last changed: 09 April 2010