Oil balance1)
in Terajoule (1012 Joule)1970198019901995199619971998199920002001200220032004200520062007200820092010
Indigenious production of primary fuels119 22263 71850 57745 80244 43343 68744 52245 31945 69343 01642 93951 38145 22539 76742 44039 85643 75446 43447 612
Imports296 057493 942425 878466 380525 100524 770580 719543 074519 732556 928585 876614 608632 317647 439641 282620 824624 453577 247578 283
Stock rotation-22 224-40 362-9 8643 099-6646 997-10 3861 49610 90517 117-12 360-16 663-8 97816 463-14 0579 040-5 6131 49214 476
Exports5 6796 81122 72237 72750 40856 28567 11369 96963 20869 14462 93362 22667 88090 65072 15389 451101 72596 81591 200
Gross inland consumption387 376510 487443 869477 553518 461519 169547 742519 919513 122547 917553 523587 101600 685613 018597 512580 268560 869528 357549 171
Transformation input295 374504 685414 438422 232441 937470 362461 329438 277400 365429 376418 754407 477400 928418 965406 695401 159408 745396 363367 042
Transformation output269 811431 369379 637387 985410 172433 435417 639399 773374 768395 788400 012386 257375 916396 039384 447385 291391 270380 085347 643
Consumption of energy industries16 37134 28527 43527 61624 92125 63726 02214 76418 30015 94119 20317 92917 59034 79821 52424 20622 17820 43820 157
Non energy use50 10842 80254 05550 78156 27866 83664 32067 17167 64873 01167 35568 40274 00669 78281 36178 02572 83266 06770 111
Final energy consumtion295 334360 085327 578364 910405 496389 769413 711399 480401 577425 377448 223479 550483 052483 275472 380458 460448 283425 396437 955
of which:
Burgenland..11 17612 34413 62713 14713 72113 15212 96413 82614 69016 19816 26416 27216 04915 69614 97013 86114 398
Carinthia..25 74728 58131 42929 91932 14231 32731 45733 26635 11038 05737 82337 94738 07636 31336 15633 11433 569
Lower Austria..71 55583 33993 17788 71494 13092 96293 89698 336102 081106 611111 028114 151109 592107 574104 69099 960104 983
Upper Austria..59 24265 45673 13070 18174 27371 96973 42077 57081 52188 60988 59287 46086 13683 94182 76679 92980 947
Salzburg..25 92128 65231 75031 22132 99030 64030 66932 18634 16436 50936 30735 71535 68134 75034 13831 98332 626
Styria..47 79849 89254 66750 90554 01051 78051 79654 51356 92861 82560 96061 05559 96756 98455 94552 42553 816
Tyrol..35 13540 82844 85044 67847 79044 66545 31648 45151 63556 18256 36255 57454 12552 70751 98649 02250 504
Vorarlberg..14 81514 39516 00815 30616 11615 14914 70215 57315 62216 62016 57916 47016 07115 15514 86214 45214 894
Vienna..36 18941 42446 85845 69948 53947 83647 35851 65656 47258 93959 13658 63056 68255 33952 77050 65052 216
of which:
Agriculture26 26223 70815 60612 74913 01213 08513 22313 51213 10413 01012 53412 77812 63810 75110 93510 57310 5809 98210 352
Industry84 28574 42028 77330 58032 41240 34335 96924 88423 99625 07722 51728 91735 00827 17932 42429 98529 63831 42728 159
Traction99 511154 992194 658228 782252 294240 463268 277259 846273 517291 221318 330337 175344 349358 260342 408347 718330 225317 335329 862
Services25 33333 06416 70417 22923 88527 83624 94328 12318 36424 52025 91731 60624 51119 92023 94315 98821 88514 41711 664
Private households59 94273 90271 83775 56983 89368 04371 30073 11672 59771 55068 92469 07466 54767 16562 66954 19755 95652 23657 918
of which:2)
Transport3)...238 965262 447250 585278 369269 931283 570301 242328 324347 140354 293368 097351 816357 050339 532326 455338 951
Space heating and cooling, water heating...91 044105 96798 39497 23399 38690 10496 76192 960100 08491 89783 21384 22167 85075 16364 60667 889
Lightning & computing...0000000000000000
Steam production...10 47410 09311 7109 6056 4605 5676 0495 0705 5665 2112 5755 6944 3854 7106 6825 403
Industry ovens...18 00418 92721 88520 01315 31413 33912 67213 16914 09614 57813 16914 82813 32912 62412 01511 458
Stationary engines...6 4238 0637 1958 4928 3898 9978 6548 70112 66417 07316 22215 82115 84716 25415 63714 254
Elektrochemical purposes...0000000000000000