Gas balance1)
in Terajoule (1012 Joule)1970198019901995199619971998199920002001200220032004200520062007200820092010
Indigenious production of primary fuels69 50170 61046 37653 33653 70151 40456 44062 52464 82662 19467 54175 09471 10759 38566 14267 18155 69360 60762 844
Imports35 731112 380187 917229 114236 579216 911224 008219 484222 784225 593234 797292 735305 715339 585372 473345 096351 277402 047431 046
Stock rotation-1 219-7 179-15 054-12 291-3 3398 2364 1696 867-11 29519 09514 034-7 109-2 361-16 814-24 521-11 020-15 335-15 56125 965
Exports00057600698063314 71324 67940 84748 78937 09890 10695 72468 764130 931172 459
Gross inland consumption104 013175 811219 239269 583286 941276 551283 919288 875275 681292 169291 693319 872325 672345 059323 987305 533322 871316 162347 395
Transformation input56 59737 98674 71095 817108 68096 912100 569102 70883 29180 65586 88799 53997 246115 32597 39991 823100 877106 495120 640
Transformation output20 8531 2369129000000000000000
Consumption of energy industries13 99721 97315 80818 41011 48912 35112 99611 52811 55812 37311 59816 32118 40017 81117 02114 84815 51019 23519 014
Non energy use4 90321 73314 91310 51810 78110 66910 55410 64413 2759 94510 33611 60412 52213 33413 56912 15613 07414 37115 938
Final energy consumtion48 69694 694114 375144 612155 775156 444159 800163 952167 475189 139182 784192 325197 426198 506195 914186 621193 322175 976191 718
of which:
Burgenland..2 0233 2594 0163 7973 9084 3284 7115 5265 4885 0175 8896 2525 6945 2095 1564 4095 182
Carinthia..3 4635 2635 5425 6256 2006 3766 1427 9926 5916 9097 3377 6098 0807 2957 6675 6456 165
Lower Austria..24 41731 36937 08734 50236 25341 37540 51450 46048 83548 47249 31448 31048 54246 55448 63844 93748 717
Upper Austria..23 39028 79731 86231 21032 94133 53936 98140 96539 88644 54141 08743 18540 17139 38243 56637 33239 630
Salzburg..4 0435 8086 3266 2446 8336 8025 9347 4067 4767 8318 8449 0618 5937 8078 0235 6456 626
Styria..22 97226 55728 70431 76332 13129 93732 74933 25831 53832 06136 74135 92036 51135 23934 86331 94435 115
Tyrol..3 0395 7575 8765 8146 1775 2666 0656 9216 9908 0629 0018 9669 96610 0719 7099 3169 914
Vorarlberg..4 3716 3107 1246 1366 1806 2536 3016 4476 8697 0727 3597 2157 3976 9217 2287 3108 121
Vienna..26 65531 49329 23831 35429 17630 07628 07830 16529 11132 36131 85531 98730 96028 14328 47229 43832 247
of which:
Agriculture0184366488549564610577538602563595580616592554562585643
Industry31 83662 73169 04773 48477 79082 59280 25879 07188 35291 60695 89796 77696 164104 356100 27399 399102 539100 331102 155
Traction12 2684 0504 0924 2154 1986 3447 8366 1008 9685 0006 7016 7236 6118 6098 22010 5057 8185 940
Services10 74312 5536 90623 35424 64220 57221 21925 55824 99434 85631 67135 80042 76432 58134 22229 53830 11215 65426 294
Private households6 11616 95834 00643 19448 57948 51751 36950 91047 49153 10649 65352 45451 19454 34152 21948 91049 60551 58856 686
of which:2)
Transport3)...4 0924 2154 1986 3447 8366 1008 9685 0006 7016 7236 6118 6098 22010 5057 8185 940
Space heating and cooling, water heating...64 35470 56766 49368 88471 15869 63082 95477 63784 29888 90288 41587 51680 21481 84771 69887 359
Lightning & computing...0000000000000000
Steam production...29 96731 42233 87833 08135 60540 40841 88044 39743 10641 97645 40642 55241 63944 20941 23943 410
Industry ovens...42 24145 35747 42147 13845 16646 46549 91750 47352 20153 78352 20751 48650 96351 06850 17049 125
Stationary engines...3 9604 2154 4534 3524 1874 8725 4195 2766 0216 0415 8685 7505 5855 6935 0515 883
Elektrochemical purposes...0000000000000000