| ÖNACE 2008 | Number of enterprises | Persons employed | Thereof employees | Turnover in Thsd. EUR* | Production value in Thsd. EUR* | Value added at factor cost in Thsd. EUR* | Gross operating surplus in Thsd. EUR | Investment in Thsd. EUR* |
|---|
| TOTAL (Sections B–N, S95) | 297 484 | 2 662 853 | 2 403 442 | 608 381 571 | 385 916 528 | 162 086 369 | 64 205 325 | 34 273 268 |
|---|
| B | Mining and quarrying | 357 | 6 238 | 6 047 | 1 991 957 | 2 014 959 | 950 297 | 604 647 | 443 217 |
|---|
| C | Manufacturing | 25 319 | 606 526 | 588 632 | 143 374 321 | 133 731 168 | 41 218 361 | 13 494 072 | 6 015 579 |
|---|
| D | Electricity, gas, steam and air conditioning supply | 1 569 | 28 289 | 27 386 | 28 104 424 | 28 306 376 | 5 302 926 | 3 178 552 | 1 994 621 |
|---|
| E | Water supply; sewerage, waste management and remediation activities | 1 929 | 17 912 | 17 388 | 3 935 525 | 3 325 707 | 1 585 152 | 843 750 | 431 086 |
|---|
| F | Construction | 29 878 | 273 655 | 252 552 | 39 648 684 | 39 374 379 | 14 175 564 | 4 311 489 | 1 032 152 |
|---|
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 73 038 | 612 872 | 547 997 | 201 497 367 | 54 504 545 | 26 474 320 | 7 845 869 | 2 328 301 |
|---|
| H | Transportation and storage | 13 780 | 211 567 | 199 123 | 34 356 957 | 20 879 344 | 12 745 268 | 4 240 911 | 4 870 578 |
|---|
| I | Accommodation and food service activities | 44 089 | 258 901 | 211 428 | 14 458 960 | 14 390 107 | 6 944 125 | 2 498 554 | 1 163 618 |
|---|
| J | Information and communication | 15 491 | 91 076 | 77 662 | 18 247 673 | 13 086 800 | 7 572 186 | 2 974 548 | 1 357 230 |
|---|
| K | Financial and insurance activities | 6 798 | 126 597 | 121 438 | 65 871 241 | 31 088 759 | 18 222 193 | 10 418 415 | 1 403 723 |
|---|
| L | Real estate activities | 15 791 | 41 934 | 31 106 | 13 600 904 | 12 882 070 | 7 115 312 | 5 945 380 | 7 595 778 |
|---|
| M | Professional, scientific and technical activities | 55 977 | 202 788 | 149 771 | 25 113 275 | 19 894 862 | 11 407 208 | 4 365 104 | 1 130 031 |
|---|
| N | Administrative and support service activities | 12 013 | 180 248 | 170 083 | 17 842 118 | 12 162 855 | 8 217 396 | 3 425 053 | 4 501 679 |
|---|
| S | Other service activities (excl. 94 and 96) | 1 455 | 4 250 | 2 829 | 338 165 | 274 597 | 156 061 | 58 981 | 5 675 |
|---|
|
© STATISTICS AUSTRIA, last changed: 30 June 2011