Country by origin groups | Percentage | Import(-)-, export(+)- surplus |
|---|
| Jan.-Dec. 2011 | Jan.-Dec. 2010 | %-change on previous year |
|---|
| Imports | Exports | €1 000 |
|---|
| Total | 100.0 | 100.0 | - 8 593 649 | - 4 279 414 | 100.8 |
|---|
| Europe | 82.5 | 81.5 | - 8 365 466 | - 4 446 378 | 88.1 |
|---|
| Africa | 1.7 | 1.2 | - 711 195 | - 571 409 | 24.5 |
|---|
| America | 4.2 | 7.6 | 3 732 985 | 2 807 147 | 33.0 |
|---|
| Asia | 11.5 | 9.1 | - 3 940 499 | - 2 741 272 | 43.7 |
|---|
| Australia/Oceania | 0.1 | 0.6 | 616 302 | 620 068 | -0.6 |
|---|
| EU-27 | 71.3 | 69.7 | - 8 048 486 | - 5 200 412 | 54.8 |
|---|
| EFTA | 6.0 | 5.7 | - 923 388 | - 685 631 | 34.7 |
|---|
| Eurozone | 58.7 | 53.0 | - 12 032 494 | - 9 075 028 | 32.6 |
|---|
| Riparian countries Austria | 60.4 | 54.9 | - 11 884 162 | - 9 171 840 | 29.6 |
|---|
| OECD | 82.4 | 82.6 | - 6 767 878 | - 4 805 353 | 40.8 |
|---|
| OECD-Europe | 76.7 | 73.6 | - 10 381 342 | - 7 195 897 | 44.3 |
|---|
| OECD-Overseas | 5.7 | 9.0 | 3 613 464 | 2 390 544 | 51.2 |
|---|
| Eastern Europ. Countries | 17.7 | 21.0 | 2 510 476 | 4 102 029 | -38.8 |
|---|
| CEEC | 14.4 | 17.8 | 2 993 651 | 3 850 065 | -22.2 |
|---|
| CIS-Europe | 3.3 | 3.1 | - 483 175 | 251 964 | - |
|---|
| Less Developed Countries | 6.4 | 5.7 | - 1 418 598 | - 330 042 | 329.8 |
|---|
| DAC (former ELMGE) | 7.0 | 6.8 | - 896 301 | 203 673 | - |
|---|
| OPEC | 1.8 | 1.7 | - 254 355 | 328 098 | - |
|---|
| Non-EU countries | 28.7 | 30.3 | - 545 163 | 920 998 | - |
|---|
Arabic countries of Africa and Asia | 1.4 | 1.9 | 394 549 | 639 387 | -38.3 |
|---|
| NIC | 1.0 | 1.7 | 754 539 | 628 225 | 20.1 |
|---|
| ASEAN | 1.3 | 1.1 | - 272 122 | - 375 786 | -27.6 |
|---|
| CIS-Asia | 1.1 | 0.4 | - 1 035 135 | - 547 864 | 88.9 |
|---|
| NAFTA | 3.3 | 6.2 | 3 222 646 | 2 250 539 | 43.2 |
|---|
|
© STATISTICS AUSTRIA, last changed: 12 April 2012