Road accidents involving children (aged 0 to 14 years) by Länder
Länder YearChange
2010 / 2011
2008200920102011absolutepercentage
Road accidents involving children
Burgenland48 55 57 66 +9 +15.8
Carinthia223 246 216 188 -28 -13.0
Lower Austria516 463 455 463 +8 +1.8
Upper Austria662 626 552 455 -97 -17.6
Salzburg239 215 195 213 +18 +9.2
Styria427 385 355 358 +3 +0.8
Tyrol349 340 284 316 +32 +11.3
Vorarlberg208 190 151 166 +15 +9.9
Vienna449 418 404 488 +84 +20.8
Austria3 121 2 938 2 669 2 713 +44 +1.6
Children injured
Burgenland58 62 63 70 +7 +11.1
Carinthia254 258 244 206 -38 -15.6
Lower Austria584 514 511 522 +11 +2.2
Upper Austria727 695 613 482 -131 -21.4
Salzburg267 237 203 226 +23 +11.3
Styria472 420 387 379 -8 -2.1
Tyrol378 358 307 325 +18 +5.9
Vorarlberg210 187 146 161 +15 +10.3
Vienna483 451 440 515 +75 +17.0
Austria3 433 3 182 2 914 2 886 -28 -1.0
Children killed1)
Burgenland1 - - - ±0 .
Carinthia1 2 2 3 +1 .
Lower Austria- 4 2 3 +1 .
Upper Austria1 4 3 2 -1 .
Salzburg3 2 2 2 ±0 .
Styria5 1 - - ±0 .
Tyrol1 1 - 1 +1 .
Vorarlberg- - - 2 +2 .
Vienna- 1 1 - -1 .
Austria12 15 10 13 +3 +30.0