| Problems | Stick/aid | Men | Women |
|---|
| 60 to 75 years | 75 years and older | 60 to 75 years | 75 years and older |
|---|
| With walking | with | 6.9 | 27.8 | 8.4 | 43.6 |
|---|
| without | 3.1 | 12.2 | 3.9 | 15.3 |
|---|
| not available | 0.4 | 0.8 | 0.4 | 2.2 |
|---|
| With climbing stairs | with | 7.2 | 26.7 | 10.2 | 42.3 |
|---|
| without | 2.7 | 8.7 | 3.0 | 14.3 |
|---|
| not available | 0.9 | 1.2 | 0.9 | 2.2 |
|---|
| With dexterity | with | 2.0 | 8.0 | 2.5 | 9.4 |
|---|
| without | 0.7 | 2.9 | 0.8 | 2.6 |
|---|
| not available | 0.6 | 1.5 | 0.9 | 3.4 |
|---|
| With wrist rotation | with | 1.7 | 6.8 | 4.1 | 8.4 |
|---|
| without | 0.6 | 4.2 | 1.1 | 2.5 |
|---|
| not available | 0.5 | 2.0 | 0.2 | 1.9 |
|---|
| With biting and chewing | 11.6 | 28.3 | 13.5 | 32.1 |
|---|
| With putting forth one's hand and shaking | 0.9 | 2.7 | 1.0 | 2.7 |
|---|
| With bending and kneeling down | 22.6 | 39.3 | 25.8 | 58.3 |
|---|
| With carrying a full bag | 8.6 | 28.2 | 21.2 | 57.0 |
|---|
|
© STATISTICS AUSTRIA, last changed: 18 December 2007