| Länder | 2009 | 2030 | 2050 |
|---|
Pro-portion of women (in %) | Age structure (in %) | Pro-portion of women (in %) | Age structure (in %) | Pro-portion of women (in %) | Age structure (in %) |
|---|
15-29 years | 30-44 years | 45 and more years | 15-29 years | 30-44 years | 45 and more years | 15-29 years | 30-44 years | 45 and more years |
|---|
| Austria | 44.7 | 25.2 | 40.6 | 34.2 | 46.1 | 22.3 | 38.3 | 39.4 | 47.1 | 22.5 | 35.7 | 41.8 |
|---|
| Burgenland | 44.0 | 22.7 | 40.0 | 37.3 | 45.0 | 20.5 | 37.4 | 42.1 | 46.0 | 20.9 | 34.8 | 44.3 |
|---|
| Carinthia | 44.3 | 24.4 | 40.2 | 35.4 | 45.4 | 21.4 | 38.2 | 40.4 | 46.4 | 21.5 | 34.9 | 43.6 |
|---|
| Niederösterreich | 45.0 | 23.6 | 40.7 | 35.7 | 46.6 | 21.5 | 37.9 | 40.6 | 47.5 | 22.0 | 35.1 | 42.9 |
|---|
| Oberösterreich | 43.8 | 27.3 | 39.0 | 33.7 | 44.7 | 23.7 | 37.7 | 38.7 | 45.6 | 23.6 | 34.7 | 41.7 |
|---|
| Salzburg | 45.2 | 25.7 | 39.8 | 34.4 | 44.9 | 22.7 | 37.0 | 40.3 | 45.3 | 22.7 | 35.2 | 42.1 |
|---|
| Styria | 44.2 | 25.5 | 40.9 | 33.6 | 45.6 | 22.0 | 38.5 | 39.5 | 46.5 | 22.2 | 35.5 | 42.3 |
|---|
| Tirol | 43.9 | 27.7 | 39.9 | 32.5 | 45.1 | 23.9 | 37.1 | 39.0 | 46.1 | 23.9 | 35.1 | 41.0 |
|---|
| Vorarlberg | 42.3 | 28.5 | 38.9 | 32.6 | 43.7 | 25.2 | 36.4 | 38.4 | 45.0 | 24.6 | 34.9 | 40.5 |
|---|
| Vienna | 46.2 | 23.3 | 42.8 | 33.9 | 48.4 | 21.5 | 40.2 | 38.3 | 49.7 | 22.0 | 37.9 | 40.1 |
|---|
|
© STATISTICS AUSTRIA, last changed: 06 July 2011