Reference period | Austria | Burgen-land | Carinthia | Lower Austria | Upper Austria | Salzburg | Styria | Tyrol | Vorarl- berg | Vienna | Citizenship |
|---|
| Year | Month | Nationals | Foreigners |
|---|
| | |
|---|
| 2010 | | 211 152 | 8 250 | 8 475 | 38 028 | 21 405 | 12 881 | 21 825 | 15 047 | 6 772 | 78 469 | 91 479 | 119 673 |
|---|
| I. | 15 155 | 605 | 590 | 2 813 | 1 541 | 993 | 1 340 | 1 048 | 527 | 5 698 | 6 449 | 8 706 |
|---|
| II. | 15 653 | 559 | 571 | 2 721 | 1 594 | 981 | 1 500 | 892 | 483 | 6 352 | 6 494 | 9 159 |
|---|
| III. | 18 292 | 690 | 725 | 3 163 | 1 869 | 1 010 | 1 802 | 1 147 | 562 | 7 324 | 7 573 | 10 719 |
|---|
| IV. | 15 632 | 634 | 621 | 3 005 | 1 642 | 943 | 1 585 | 973 | 503 | 5 726 | 6 803 | 8 829 |
|---|
| V. | 14 615 | 656 | 645 | 2 801 | 1 682 | 864 | 1 534 | 908 | 467 | 5 058 | 6 102 | 8 513 |
|---|
| VI. | 15 890 | 698 | 733 | 3 201 | 1 672 | 925 | 1 588 | 1 066 | 546 | 5 461 | 7 071 | 8 819 |
|---|
| VII. | 18 090 | 758 | 836 | 3 495 | 2 068 | 1 041 | 1 953 | 1 148 | 630 | 6 161 | 8 431 | 9 659 |
|---|
| VIII. | 20 403 | 854 | 891 | 3 943 | 2 232 | 1 132 | 2 044 | 1 277 | 775 | 7 255 | 9 417 | 10 986 |
|---|
| IX. | 24 270 | 877 | 859 | 3 820 | 2 248 | 1 610 | 3 165 | 1 515 | 651 | 9 525 | 10 853 | 13 417 |
|---|
| X. | 21 130 | 760 | 825 | 3 283 | 1 823 | 1 180 | 2 400 | 1 565 | 499 | 8 795 | 9 129 | 12 001 |
|---|
| XI. | 16 703 | 623 | 647 | 2 993 | 1 634 | 1 136 | 1 588 | 1 556 | 536 | 5 990 | 6 931 | 9 772 |
|---|
| XII. | 15 319 | 536 | 532 | 2 790 | 1 400 | 1 066 | 1 326 | 1 952 | 593 | 5 124 | 6 226 | 9 093 |
|---|
| 2011 | | 230 165 | 9 114 | 9 614 | 40 766 | 25 010 | 14 256 | 23 797 | 16 589 | 7 499 | 83 520 | 92 124 | 138 041 |
|---|
| I. | 16 051 | 598 | 606 | 2 928 | 1 658 | 998 | 1 722 | 1 150 | 511 | 5 880 | 6 906 | 9 145 |
|---|
| II. | 16 165 | 629 | 665 | 2 881 | 1 791 | 938 | 1 681 | 855 | 524 | 6 201 | 6 607 | 9 558 |
|---|
| III. | 18 206 | 625 | 729 | 3 031 | 2 036 | 1 015 | 1 769 | 1 160 | 584 | 7 257 | 7 196 | 11 010 |
|---|
| IV. | 15 913 | 609 | 711 | 3 098 | 1 766 | 1 085 | 1 527 | 935 | 558 | 5 624 | 6 273 | 9 640 |
|---|
| V. | 18 349 | 724 | 797 | 3 426 | 2 226 | 1 113 | 1 738 | 1 118 | 653 | 6 554 | 6 679 | 11 670 |
|---|
| VI. | 17 104 | 768 | 736 | 3 306 | 1 985 | 1 029 | 1 581 | 1 061 | 592 | 6 046 | 6 675 | 10 429 |
|---|
| VII. | 19 606 | 905 | 1 048 | 3 569 | 2 268 | 1 207 | 1 976 | 1 284 | 687 | 6 662 | 8 429 | 11 177 |
|---|
| VIII. | 22 674 | 1 018 | 954 | 4 499 | 2 585 | 1 366 | 2 306 | 1 394 | 822 | 7 730 | 9 506 | 13 168 |
|---|
| IX. | 27 308 | 1 004 | 1 099 | 4 235 | 2 833 | 1 655 | 3 405 | 1 840 | 744 | 10 493 | 11 096 | 16 212 |
|---|
| X. | 24 292 | 846 | 945 | 4 093 | 2 294 | 1 489 | 2 808 | 1 943 | 594 | 9 280 | 9 571 | 14 721 |
|---|
| XI. | 17 811 | 702 | 668 | 2 954 | 1 901 | 1 093 | 1 767 | 1 817 | 548 | 6 361 | 6 875 | 10 936 |
|---|
| XII. | 16 686 | 686 | 656 | 2 746 | 1 667 | 1 268 | 1 517 | 2 032 | 682 | 5 432 | 6 311 | 10 375 |
|---|
| | |
|---|
| 2010 | | 183 457 | 6 401 | 8 702 | 32 295 | 21 284 | 11 908 | 18 116 | 13 297 | 6 936 | 64 518 | 95 642 | 87 815 |
|---|
| I. | 12 988 | 515 | 577 | 2 402 | 1 513 | 731 | 1 395 | 732 | 457 | 4 666 | 6 647 | 6 341 |
|---|
| II. | 13 232 | 506 | 625 | 2 493 | 1 489 | 906 | 1 284 | 839 | 397 | 4 693 | 6 636 | 6 596 |
|---|
| III. | 15 894 | 519 | 703 | 2 852 | 1 843 | 926 | 1 448 | 1 340 | 592 | 5 671 | 8 126 | 7 768 |
|---|
| IV. | 15 201 | 478 | 601 | 2 513 | 1 564 | 997 | 1 247 | 1 731 | 702 | 5 368 | 7 288 | 7 913 |
|---|
| V. | 13 515 | 431 | 510 | 2 348 | 1 415 | 1 052 | 1 285 | 1 249 | 458 | 4 767 | 6 577 | 6 938 |
|---|
| VI. | 14 817 | 557 | 578 | 2 518 | 1 507 | 1 025 | 1 457 | 995 | 523 | 5 657 | 7 298 | 7 519 |
|---|
| VII. | 16 696 | 554 | 717 | 2 766 | 1 766 | 1 038 | 1 829 | 1 122 | 607 | 6 297 | 8 696 | 8 000 |
|---|
| VIII. | 17 093 | 598 | 907 | 3 058 | 1 890 | 1 148 | 1 753 | 1 075 | 636 | 6 028 | 9 707 | 7 386 |
|---|
| IX. | 18 968 | 621 | 1 184 | 3 284 | 2 620 | 1 275 | 1 980 | 1 212 | 812 | 5 980 | 11 093 | 7 875 |
|---|
| X. | 17 112 | 620 | 1 056 | 3 036 | 2 285 | 1 102 | 1 697 | 1 136 | 732 | 5 448 | 9 501 | 7 611 |
|---|
| XI. | 14 345 | 518 | 668 | 2 642 | 1 792 | 911 | 1 398 | 913 | 535 | 4 968 | 7 384 | 6 961 |
|---|
| XII. | 13 596 | 484 | 576 | 2 383 | 1 600 | 797 | 1 343 | 953 | 485 | 4 975 | 6 689 | 6 907 |
|---|
| 2011 | | 194 561 | 6 969 | 9 242 | 33 717 | 22 264 | 12 641 | 19 888 | 13 799 | 6 936 | 69 105 | 97 883 | 96 678 |
|---|
| I. | 14 207 | 571 | 669 | 2 657 | 1 534 | 836 | 1 451 | 907 | 486 | 5 096 | 7 435 | 6 772 |
|---|
| II. | 13 955 | 500 | 706 | 2 469 | 1 441 | 792 | 1 447 | 860 | 463 | 5 277 | 7 056 | 6 899 |
|---|
| III. | 15 741 | 575 | 702 | 2 704 | 1 737 | 969 | 1 543 | 1 115 | 597 | 5 799 | 7 630 | 8 111 |
|---|
| IV. | 14 412 | 517 | 498 | 2 374 | 1 476 | 1 095 | 1 390 | 1 534 | 536 | 4 992 | 6 680 | 7 732 |
|---|
| V. | 15 912 | 511 | 609 | 2 596 | 1 761 | 1 116 | 1 558 | 1 557 | 525 | 5 679 | 7 084 | 8 828 |
|---|
| VI. | 15 396 | 521 | 578 | 2 534 | 1 668 | 968 | 1 577 | 939 | 486 | 6 125 | 7 148 | 8 248 |
|---|
| VII. | 17 234 | 651 | 844 | 3 000 | 1 792 | 1 035 | 1 907 | 1 210 | 607 | 6 188 | 8 838 | 8 396 |
|---|
| VIII. | 18 500 | 670 | 908 | 3 168 | 2 049 | 1 234 | 1 909 | 1 251 | 640 | 6 671 | 10 076 | 8 424 |
|---|
| IX. | 20 569 | 761 | 1 234 | 3 365 | 2 653 | 1 454 | 2 204 | 1 310 | 845 | 6 743 | 11 622 | 8 947 |
|---|
| X. | 18 848 | 577 | 1 191 | 3 191 | 2 630 | 1 362 | 1 932 | 1 236 | 751 | 5 978 | 10 124 | 8 724 |
|---|
| XI. | 15 120 | 599 | 655 | 3 037 | 1 783 | 904 | 1 453 | 937 | 493 | 5 259 | 7 296 | 7 824 |
|---|
| XII. | 14 667 | 516 | 648 | 2 622 | 1 740 | 876 | 1 517 | 943 | 507 | 5 298 | 6 894 | 7 773 |
|---|
| | |
|---|
| 2010 | | 27 695 | 1 849 | -227 | 5 733 | 121 | 973 | 3 709 | 1 750 | -164 | 13 951 | -4 163 | 31 858 |
|---|
| I. | 2 167 | 90 | 13 | 411 | 28 | 262 | -55 | 316 | 70 | 1 032 | -198 | 2 365 |
|---|
| II. | 2 421 | 53 | -54 | 228 | 105 | 75 | 216 | 53 | 86 | 1 659 | -142 | 2 563 |
|---|
| III. | 2 398 | 171 | 22 | 311 | 26 | 84 | 354 | -193 | -30 | 1 653 | -553 | 2 951 |
|---|
| IV. | 431 | 156 | 20 | 492 | 78 | -54 | 338 | -758 | -199 | 358 | -485 | 916 |
|---|
| V. | 1 100 | 225 | 135 | 453 | 267 | -188 | 249 | -341 | 9 | 291 | -475 | 1 575 |
|---|
| VI. | 1 073 | 141 | 155 | 683 | 165 | -100 | 131 | 71 | 23 | -196 | -227 | 1 300 |
|---|
| VII. | 1 394 | 204 | 119 | 729 | 302 | 3 | 124 | 26 | 23 | -136 | -265 | 1 659 |
|---|
| VIII. | 3 310 | 256 | -16 | 885 | 342 | -16 | 291 | 202 | 139 | 1 227 | -290 | 3 600 |
|---|
| IX. | 5 302 | 256 | -325 | 536 | -372 | 335 | 1 185 | 303 | -161 | 3 545 | -240 | 5 542 |
|---|
| X. | 4 018 | 140 | -231 | 247 | -462 | 78 | 703 | 429 | -233 | 3 347 | -372 | 4 390 |
|---|
| XI. | 2 358 | 105 | -21 | 351 | -158 | 225 | 190 | 643 | 1 | 1 022 | -453 | 2 811 |
|---|
| XII. | 1 723 | 52 | -44 | 407 | -200 | 269 | -17 | 999 | 108 | 149 | -463 | 2 186 |
|---|
| 2011 | | 35 604 | 2 145 | 372 | 7 049 | 2 746 | 1 615 | 3 909 | 2 790 | 563 | 14 415 | -5 759 | 41 363 |
|---|
| I. | 1 844 | 27 | -63 | 271 | 124 | 162 | 271 | 243 | 25 | 784 | -529 | 2 373 |
|---|
| II. | 2 210 | 129 | -41 | 412 | 350 | 146 | 234 | -5 | 61 | 924 | -449 | 2 659 |
|---|
| III. | 2 465 | 50 | 27 | 327 | 299 | 46 | 226 | 45 | -13 | 1 458 | -434 | 2 899 |
|---|
| IV. | 1 501 | 92 | 213 | 724 | 290 | -10 | 137 | -599 | 22 | 632 | -407 | 1 908 |
|---|
| V. | 2 437 | 213 | 188 | 830 | 465 | -3 | 180 | -439 | 128 | 875 | -405 | 2 842 |
|---|
| VI. | 1 708 | 247 | 158 | 772 | 317 | 61 | 4 | 122 | 106 | -79 | -473 | 2 181 |
|---|
| VII. | 2 372 | 254 | 204 | 569 | 476 | 172 | 69 | 74 | 80 | 474 | -409 | 2 781 |
|---|
| VIII. | 4 174 | 348 | 46 | 1 331 | 536 | 132 | 397 | 143 | 182 | 1 059 | -570 | 4 744 |
|---|
| IX. | 6 739 | 243 | -135 | 870 | 180 | 201 | 1 201 | 530 | -101 | 3 750 | -526 | 7 265 |
|---|
| X. | 5 444 | 269 | -246 | 902 | -336 | 127 | 876 | 707 | -157 | 3 302 | -553 | 5 997 |
|---|
| XI. | 2 691 | 103 | 13 | -83 | 118 | 189 | 314 | 880 | 55 | 1 102 | -421 | 3 112 |
|---|
| XII. | 2 019 | 170 | 8 | 124 | -73 | 392 | 0 | 1 089 | 175 | 134 | -583 | 2 602 |
|---|
|
© STATISTICS AUSTRIA, last changed: 14 May 2012