| Country of birth | Total | Nationality | Total | Nationality |
|---|
| Austrian | Non-Austrian | Austrian | Non-Austrian |
|---|
| in % |
|---|
| |
|---|
| Total | 8 032 926 | 7 322 000 | 710 926 | 100.0 | 91.1 | 8.9 |
|---|
| Austrian | 7 029 527 | 6 913 512 | 116 015 | 87.5 | 86.1 | 1.4 |
|---|
| Non-Austrian | 1 003 399 | 408 488 | 594 911 | 12.5 | 5.1 | 7.4 |
|---|
| |
|---|
| Total | 8 282 984 | 7 478 205 | 804 779 | 100.0 | 90.3 | 9.7 |
|---|
| Austrian | 7 067 289 | 6 951 007 | 116 282 | 85.3 | 83.9 | 1.4 |
|---|
| Non-Austrian | 1 215 695 | 527 198 | 688 497 | 14.7 | 6.4 | 8.3 |
|---|
| |
|---|
| Total | 8 318 592 | 7 483 410 | 835 182 | 100.0 | 90.0 | 10.0 |
|---|
| Austrian | 7 072 276 | 6 953 374 | 118 902 | 85.0 | 83.6 | 1.4 |
|---|
| Non-Austrian | 1 246 316 | 530 036 | 716 280 | 15.0 | 6.4 | 8.6 |
|---|
| |
|---|
| Total | 8 355 260 | 7 484 556 | 870 704 | 100.0 | 89.6 | 10.4 |
|---|
| Austrian | 7 078 162 | 6 954 552 | 123 610 | 84.7 | 83.2 | 1.5 |
|---|
| Non-Austrian | 1 277 098 | 530 004 | 747 094 | 15.3 | 6.3 | 8.9 |
|---|
| |
|---|
| Total | 8 375 290 | 7 480 146 | 895 144 | 100.0 | 89.3 | 10.7 |
|---|
| Austrian | 7 082 440 | 6 952 559 | 129 881 | 84.6 | 83.0 | 1.6 |
|---|
| Non-Austrian | 1 292 850 | 527 587 | 765 263 | 15.4 | 6.3 | 9.1 |
|---|
| |
|---|
| Total | 8 404 252 | 7 476 640 | 927 612 | 100.0 | 89.0 | 11.0 |
|---|
| Austrian | 7 088 740 | 6 951 661 | 137 079 | 84.3 | 82.7 | 1.6 |
|---|
| Non-Austrian | 1 315 512 | 524 979 | 790 533 | 15.7 | 6.2 | 9.4 |
|---|
| |
|---|
| Total | 8 443 018 | 7 472 477 | 970 541 | 100.0 | 88.5 | 11.5 |
|---|
| Austrian | 7 094 012 | 6 949 643 | 144 369 | 84.0 | 82.3 | 1.7 |
|---|
| Non-Austrian | 1 349 006 | 522 834 | 826 172 | 16.0 | 6.2 | 9.8 |
|---|
|
© STATISTICS AUSTRIA, last changed: 14 May 2012