| Länder | Beginning of the year | Natural increase | Net migration | Statistical adjustment | Total population change | End of the year |
|---|
| Austria | 8 404 252 | 1 630 | 35 604 | 1 532 | 38 766 | 8 443 018 |
|---|
| Burgenland | 284 897 | -890 | 2 145 | 63 | 1 318 | 286 215 |
|---|
| Carinthia | 558 271 | -894 | 372 | 24 | -498 | 557 773 |
|---|
| Lower Austria | 1 611 981 | -1 854 | 7 049 | 279 | 5 474 | 1 617 455 |
|---|
| Upper Austria | 1 412 640 | 1 158 | 2 746 | 228 | 4 132 | 1 416 772 |
|---|
| Salzburg | 531 721 | 771 | 1 615 | 15 | 2 401 | 534 122 |
|---|
| Styria | 1 210 614 | -1 477 | 3 909 | 209 | 2 641 | 1 213 255 |
|---|
| Tyrol | 710 048 | 1 396 | 2 790 | 215 | 4 401 | 714 449 |
|---|
| Vorarlberg | 369 938 | 1 168 | 563 | 72 | 1 803 | 371 741 |
|---|
| Vienna | 1 714 142 | 2 252 | 14 415 | 427 | 17 094 | 1 731 236 |
|---|
|
© STATISTICS AUSTRIA, last changed: 14 May 2012