| Strafausmaß | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 |
|---|
| Total | 83.626 | 84.096 | 71.722 | 69.779 | 41.624 | 45.691 | 43.414 | 43.158 | 38.226 |
|---|
| prison sentence | 20.862 | 23.377 | 18.655 | 19.206 | 18.129 | 22.442 | 21.704 | 21.861 | 19.771 |
|---|
| thereunder life centence | 4 | 7 | 6 | 11 | 5 | 6 | 5 | 9 | 8 |
|---|
| fine | 57.506 | 56.318 | 48.240 | 45.127 | 17.879 | 16.660 | 15.789 | 15.401 | 13.454 |
|---|
| partly conditional centence | 0 | 0 | 3.121 | 4.022 | 4.021 | 5.587 | 4.982 | 4.923 | 4.151 |
|---|
| conditional centence acc. to § 13 Juvenile Court Low | 3.733 | 2.967 | 988 | 787 | 835 | 433 | 396 | 437 | 358 |
|---|
| Admonition | 1.045 | 926 | 243 | 110 | 144 | 66 | 77 | 66 | 54 |
|---|
| total of other mesures (§ 21 Abs.2, § 22 StGB)1) | 0 | 0 | 119 | 127 | 290 | 5 | 7 | 13 | 83 |
|---|
| others | 480 | 508 | 356 | 400 | 326 | 498 | 459 | 457 | 355 |
|---|
|
© STATISTICS AUSTRIA, last changed: 12 May 2009