| Version: 19.01.2011 | Indicator | 95% confidence interval |
|---|
| lower bound | upper bound |
|---|
|
|---|
| OV-1a
| SI-P1
| Europe 2020: At-risk-of-poverty rate after social transfers, in % | 12.1 | 11.0 | 13.2 |
|---|
| | by age and gender |
|---|
| | Men total | 10.7 | 9.5 | 11.8 |
|---|
| | Women total | 13.5 | 12.3 | 14.7 |
|---|
| | Total 0-17 years | 14.3 | 12.1 | 16.4 |
|---|
| | Total 18-24 years | 13.7 | 10.7 | 16.7 |
|---|
| | Men 18-24 years | 12.2 | 8.4 | 16.0 |
|---|
| | Women 18-24 years | 15.3 | 11.4 | 19.2 |
|---|
| | Total 25-49 years | 10.6 | 9.3 | 11.9 |
|---|
| | Men 25-49 years | 9.4 | 8.0 | 10.9 |
|---|
| | Women 25-49 years | 11.8 | 10.3 | 13.3 |
|---|
| | Total 50-64 years | 9.4 | 8.0 | 10.9 |
|---|
| | Men 50-64 years | 9.5 | 7.6 | 11.4 |
|---|
| | Women 50-64 years | 9.3 | 7.7 | 11.0 |
|---|
| | Total 65 years and over | 15.2 | 13.3 | 17.1 |
|---|
| | Men 65 years and over | 10.4 | 8.4 | 12.5 |
|---|
| | Women 65 years and over | 18.7 | 16.4 | 21.1 |
|---|
| | Total 18 years and over | 11.6 | 10.6 | 12.6 |
|---|
| | Men 18 years and over | 10.0 | 8.9 | 11.1 |
|---|
| | Women 18 years and over | 13.2 | 12.0 | 14.4 |
|---|
| | Total 18-64 years | 10.7 | 9.6 | 11.8 |
|---|
| | Men 18-64 years | 9.9 | 8.7 | 11.1 |
|---|
| | Women 18-64 years | 11.5 | 10.2 | 12.8 |
|---|
| | Europe 2020: People at-risk-of-poverty of social exclusion, in % | 16.6 | 15.4 | 17.8 |
|---|
| | by age and gender |
|---|
| | Men total | 14.7 | 13.4 | 16.0 |
|---|
| | Women total | 18.4 | 17.0 | 19.7 |
|---|
| | Total 0-17 years | 18.8 | 16.3 | 21.3 |
|---|
| | Total 18-64 years | 16.1 | 14.9 | 17.4 |
|---|
| | Men 18-64 years | 14.3 | 12.9 | 15.8 |
|---|
| | Women 18-64 years | 17.9 | 16.5 | 19.4 |
|---|
| | Total 65 years and over | 15.8 | 13.9 | 17.8 |
|---|
| | Men 65 years and over | 11.0 | 8.9 | 13.1 |
|---|
| | Women 65 years and over | 19.4 | 17.1 | 21.8 |
|---|
| | Europe 2020: People living in households with very low work intensity, in % | 6.0 | 5.3 | 6.7 |
|---|
| | by age and gender |
|---|
| | Men total | 5.4 | 4.5 | 6.2 |
|---|
| | Women total | 6.6 | 5.8 | 7.4 |
|---|
| | Total 0-17 years | 6.0 | 4.4 | 7.6 |
|---|
| | Total 18-64 years | 7.6 | 6.7 | 8.4 |
|---|
| | Men 18-64 years | 6.4 | 5.4 | 7.4 |
|---|
| | Women 18-64 years | 8.7 | 7.7 | 9.8 |
|---|
| | Total 65 years and over | 0.0 | 0.0 | 0.0 |
|---|
| | Men 65 years and over | 10.9 | 9.4 | 12.4 |
|---|
| | Women 65 years and over | 17.1 | 14.8 | 19.4 |
|---|
| | Europe 2020: Severely materially deprived people, in % | 4.3 | 3.6 | 5.0 |
|---|
| | by age and gender |
|---|
| | Men total | 3.9 | 3.1 | 4.8 |
|---|
| | Women total | 4.6 | 3.9 | 5.4 |
|---|
| | Total 0-17 years | 5.7 | 4.1 | 7.2 |
|---|
| | Total 18-64 years | 4.5 | 3.7 | 5.3 |
|---|
| | Men 18-64 years | 3.9 | 3.0 | 4.7 |
|---|
| | Women 18-64 years | 5.2 | 4.3 | 6.0 |
|---|
| | Total 65 years and over | 2.0 | 1.3 | 2.6 |
|---|
| | Men 65 years and over | (1,3) | 0.6 | 2.0 |
|---|
| | Women 65 years and over | 2.5 | 1.6 | 3.3 |
|---|
| OV-1a | SI-P1 | At-risk-of-poverty threshold, illustrative values, in Euro |
|---|
| | Single | 12371 | 12193 | 12549 |
|---|
| | 2 adults, 2 children | 25979 | 25605 | 26353 |
|---|
| OV-2 | SI-C1 | Inequality of income distribution S80/S20 income quintile share ratio |
|---|
| | S80/S20 | 3.74 | 3.38 | 4.09 |
|---|
| OV-1b | SI-P3 | Relative median at-risk-of-poverty gap, by age and gender, in % |
|---|
| | Total | 17.2 | 15.4 | 19.0 |
|---|
| | Men total | 17.5 | 15.4 | 19.6 |
|---|
| | Women total | 16.7 | 15.1 | 18.3 |
|---|
| | Total 0-17 years | 20.2 | 16.5 | 23.9 |
|---|
| | Total 18-64 years | 19.0 | 16.8 | 21.2 |
|---|
| | Men 18-64 years | 18.8 | 16.4 | 21.2 |
|---|
| | Women 18-64 years | 19.3 | 16.8 | 21.8 |
|---|
| | Total 65 years and over | 15.5 | 14.5 | 16.5 |
|---|
| | Men 65 years and over | 15.3 | 12.7 | 17.9 |
|---|
| | Women 65 years and over | 15.5 | 14.8 | 16.2 |
|---|
|
|---|
| SI-S1e | Dispersion around the at-risk-of-poverty threshold, in % |
|---|
| | 40% of median | 2.3 | 1.8 | 2.9 |
|---|
| | 50% of median | 6.2 | 5.4 | 7.0 |
|---|
| | 70% of median | 20.1 | 18.8 | 21.5 |
|---|
| OV-C11 | SI-C6 | At-risk-of-poverty rate before social transfers by age and gender, in % |
|---|
| | social transfers except old-age and survivors' benefits |
|---|
| | Total | 24.1 | 22.6 | 25.5 |
|---|
| | Men total | 23.1 | 21.5 | 24.8 |
|---|
| | Women total | 25.0 | 23.4 | 26.5 |
|---|
| | Total 0-17 years | 36.8 | 33.9 | 39.8 |
|---|
| | Total 18-64 years | 22.2 | 20.7 | 23.7 |
|---|
| | Men 18-64 years | 21.5 | 19.8 | 23.2 |
|---|
| | Women 18-64 years | 23.0 | 21.3 | 24.6 |
|---|
| | Total 65 years and over | 17.4 | 15.4 | 19.4 |
|---|
| | Men 65 years and over | 12.8 | 10.5 | 15.1 |
|---|
| | Women 65 years and over | 20.8 | 18.4 | 23.3 |
|---|
| | social transfers including old-age and survivors' benefits |
|---|
| | Total | 42.8 | 41.2 | 44.4 |
|---|
| | Men total | 39.6 | 37.8 | 41.4 |
|---|
| | Women total | 45.8 | 44.1 | 47.5 |
|---|
| | Total 0-17 years | 38.7 | 35.7 | 41.6 |
|---|
| | Total 18-64 years | 31.7 | 30.0 | 33.4 |
|---|
| | Men 18-64 years | 29.2 | 27.3 | 31.1 |
|---|
| | Women 18-64 years | 34.1 | 32.3 | 36.0 |
|---|
| | Total 65 years and over | 89.3 | 87.6 | 91.0 |
|---|
| | Men 65 years and over | 87.4 | 85.0 | 89.8 |
|---|
| | Women 65 years and over | 90.7 | 88.9 | 92.6 |
|---|
| SI-C2 | Inequality of income distribution: Gini coefficient |
|---|
| | Gini coefficient | 26.1 | 25.4 | 26.8 |
|---|
|
© STATISTICS AUSTRIA, last changed: 15 May 2012