| Tourism demand | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| revised | preliminary | forecast |
|---|
|
|---|
| Excluding business trips | 10 211 | 10 571 | 10 915 | 11 208 | 11 690 | 11 979 | 12 465 | 13 050 | 13 793 | 13 803 | 15 091 | 15 633 |
|---|
| Including business trips | 11 107 | 11 450 | 11 869 | 12 136 | 12 566 | 12 818 | 13 322 | 14 120 | 15 059 | 14 891 | 16 036 | 16 637 |
|---|
|
|---|
| Excluding business trips | . | 3.5 | 3.3 | 2.7 | 4.3 | 2.5 | 4.1 | 4.7 | 5.7 | 0.1 | 9.3 | 3.6 |
|---|
| Including business trips | . | 3.1 | 3.7 | 2.3 | 3.5 | 2.0 | 3.9 | 6.0 | 6.7 | -1.1 | 7.7 | 3.7 |
|---|
|
|---|
| Excluding business trips | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 4.9 | 4.8 | 4.8 | 4.9 | 5.0 | 5.3 | 5.2 |
|---|
| Including business trips | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.2 | 5.1 | 5.2 | 5.3 | 5.4 | 5.6 | 5.5 |
|---|
|
© STATISTICS AUSTRIA, last changed: 12 March 2012