| ÖNACE 2008 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| nominal |
|---|
| Turnover indices total (2005=100) | 95.5 | 97.6 | 100.0 | 104.1 | 109.2 | 113.2 | 107.9 | 111.5 | 115.4 |
|---|
| H Transport and Storage | 91.9 | 97.3 | 100.0 | 104.5 | 109.8 | 115.1 | 105.2 | 108.5 | 112.6 |
|---|
| I Accomodation and Food Service Activities | 97.8 | 97.7 | 100.0 | 104.3 | 109.8 | 115.3 | 113.8 | 118.9 | 124.5 |
|---|
| J Information and Communication | 95.5 | 97.2 | 100.0 | 102.4 | 105.8 | 105.8 | 101.3 | 100.5 | 100.3 |
|---|
| M Professional, Scientific and Technical Activities (without 70.1,72,75) | 99.7 | 98.9 | 100.0 | 103.3 | 108.0 | 112.6 | 112.5 | 118.2 | 122.3 |
|---|
| N Administrative and Support Service Activities (without 77, 81.1) | 95.4 | 97.4 | 100.0 | 107.2 | 115.2 | 120.7 | 112.5 | 120.2 | 128.9 |
|---|
| Indices of employment total (2005=100) | 96.8 | 98.8 | 100.0 | 102.8 | 105.8 | 108.7 | 106.2 | 108.7 | 111.9 |
|---|
| H Transport and Storage | 99.3 | 99.6 | 100.0 | 100.3 | 101.3 | 103.1 | 101.0 | 98.9 | 98.3 |
|---|
| I Accomodation and Food Service Activities | 97.0 | 98.5 | 100.0 | 102.3 | 104.5 | 108.9 | 108.8 | 111.5 | 113.2 |
|---|
| J Information and Communication | 101.5 | 101.2 | 100.0 | 101.2 | 102.9 | 103.1 | 101.8 | 102.9 | 107.0 |
|---|
| M Professional, Scientific and Technical Activities (without 70.1,72,75) | 98.1 | 99.7 | 100.0 | 101.9 | 104.3 | 106.9 | 107.4 | 111.3 | 115.7 |
|---|
| N Administrative and Support Service Activities (without 77, 81.1) | 87.8 | 95.3 | 100.0 | 109.6 | 118.6 | 122.4 | 111.1 | 120.1 | 129.5 |
|---|
|
© STATISTICS AUSTRIA, last changed: 13 April 2012