| Year | Total | Petroleum | Natural gas |
|---|
1.000 tons | %-change on prev. year | million tonne kilometres | %-change on prev. year | 1.000 tons | %-change on prev. year | million tonne kilometres | %-change on prev. year | 1.000 tons | %-change on prev. year | million tonne kilometres | %-change on prev. year |
|---|
| 2007 | 63 038 | -3.3 | 15 195 | -0.7 | 32 381 | -6.4 | 7 226 | -5.4 | 30 657 | 0.2 | 7 969 | 4.1 |
|---|
| 2008 | 63 239 | 0.3 | 15 753 | 3.6 | 33 619 | 3.8 | 7 521 | 4.1 | 29 620 | -3.4 | 8 231 | 3.3 |
|---|
| 2009 | 61 840 | -2.2 | 15 051 | -4.5 | 33 146 | -1.4 | 7 304 | -2.9 | 28 694 | -3.1 | 7 746 | -5.9 |
|---|
| 2010 | 60 798 | -1.7 | 14 542 | -3.4 | 32 393 | -2.3 | 7 000 | -4.2 | 28 406 | -1.0 | 7 542 | -2.6 |
|---|
| 2011 | 64 586 | 6.2 | 15 871 | 9.1 | 32 876 | 1.5 | 7 228 | 3.3 | 31 710 | 11.6 | 8 644 | 14.6 |
|
© STATISTICS AUSTRIA, last changed: 29 February 2012